Silk Vista
Flow Diverter
Silk Vista
| Reference | Nominal stent | Unconstrained stent | Delivery catheter I.D. |
||
|---|---|---|---|---|---|
| Ø (mm) | Length (mm) | Ø (mm) | Length (mm) | ||
| SILK_V_3,50X15 | 3,50 | 15 | 3,75 | 11,50 | .021″ |
| SILK_V_3,50X20 | 20 | 15,50 | |||
| SILK_V_3,50X25 | 25 | 19,50 | |||
| SILK_V_3,50X30 | 30 | 22,50 | |||
| SILK_V_3,50X35 | 35 | 26,50 | |||
| SILK_V_3,50X40 | 40 | 30 | |||
| SILK_V_3,75X15 | 3,75 | 15 | 4,00 | 12 | |
| SILK_V_3,75X20 | 20 | 15 | |||
| SILK_V_3,75X25 | 25 | 19 | |||
| SILK_V_3,75X30 | 30 | 22 | |||
| SILK_V_4,00X15 | 4,00 | 15 | 4,25 | 11,50 | |
| SILK_V_4,00X20 | 20 | 15 | |||
| SILK_V_4,00X25 | 25 | 18,50 | |||
| SILK_V_4,00X30 | 30 | 22 | |||
| SILK_V_4,25X15 | 4,25 | 15 | 4,50 | 11,50 | |
| SILK_V_4,25X20 | 20 | 15 | |||
| SILK_V_4,25X25 | 25 | 18 | |||
| SILK_V_4,25X30 | 30 | 22,50 | |||
| SILK_V_4,50X15 | 4,50 | 15 | 4,75 | 11,50 | |
| SILK_V_4,50X20 | 20 | 15,50 | |||
| SILK_V_4,50X25 | 25 | 19 | |||
| SILK_V_4,50X30 | 30 | 22,50 | |||
| SILK_V_4,75X15 | 4,75 | 15 | 5,00 | 11,50 | |
| SILK_V_4,75X20 | 20 | 15 | |||
| SILK_V_4,75X25 | 25 | 18 | |||
| SILK_V_4,75X30 | 30 | 21 | |||
Advanced Flow Diversion, Reliable Treatment
Silk Vista™ is a self-expanding flow diverter system developed for the endovascular treatment of intracranial aneurysms. Its optimized braided structure and advanced navigational capabilities provide reliable deployment, effective flow diversion, and controlled procedural performance.
Silk Vista™ is a flow diverter system designed to deliver high precision and reliable performance in the treatment of intracranial aneurysms. Its advanced design supports controlled positioning, effective vessel wall apposition, and reliable clinical performance.
Silk Vista™ is a flow diverter system developed for use in the endovascular treatment of intracranial aneurysms. Its optimized design provides reliable deployment, advanced navigation, and controlled flow diversion.
Send us a message.
Share your needs and requests with us. Our expert team will contact you as soon as possible.